VfB Stuttgart – Hertha BSC
Date: 8th November 2022, 8:30 pm
Result: 2 – 1
This victory has helped VfB Stuttgart escape from the cellar, but only just. The winning goal wasn't scored until the 98th minute. I'm glad I wasn't in the stadium. My nerves couldn't have taken it. The newspapers don't say what they mean when they talk about the cellar, so I'll give my own definition: the premiere league's cellar is the bottom four places. VfB is barely out of the cellar, having equal points with Augsburg, a team that's played one game less. Stuttgart is still in a precarious position. A win next Saturday against Leverkusen is essential.
| 1. | Bayern München | 31 |
| 2. | SC Freiburg | 27 |
| 3. | Union Berlin | 26 |
| 4. | Dortmund | 25 |
| 5. | Eintracht Frankfurt | 23 |
| 6. | RB Leipzig | 22 |
| 7. | Werder Bremen | 21 |
| 8. | Wolfsburg | 20 |
| 9. | Mönchengladbach | 19 |
| 10. | Hoffenheim | 18 |
| 11. | Mainz | 18 |
| 12. | Köln | 17 |
| 13. | VfB Stuttgart | 14 |
| 14. | Augsburg | 14 |
| 15. | Leverkusen | 12 |
| 16. | Hertha BSC | 11 |
| 17. | VfL Bochum | 10 |
| 18. | Schalke 04 | 6 |

Tidak ada komentar:
Posting Komentar