VfB Stuttgart – Köln
Date: 18th February 2023, 3:30 pm
Result: 3 – 0
Just when I was giving up hope, VfB Stuttgart has achieved a significant victory, hammering their arch rival Köln (Cologne) by three goals to nil. This victory only has a small effect on the table position, barely pulling Stuttgart up to the edge of the cellar, but it's a big psychological help. Next week Stuttgart will face Bayern München, the current leaders of the premiere league, so the players need a confidence boost. A win against Bayern München would mean clear sailing for the rest of the season, avoiding relegation.
| 1. | Bayern München | 43 |
| 2. | Dortmund | 43 |
| 3. | Union Berlin | 43 |
| 4. | SC Freiburg | 40 |
| 5. | RB Leipzig | 39 |
| 6. | Eintracht Frankfurt | 38 |
| 7. | Wolfsburg | 30 |
| 8. | Mönchengladbach | 29 |
| 9. | Mainz | 29 |
| 10. | Leverkusen | 27 |
| 11. | Werder Bremen | 27 |
| 12. | Köln | 26 |
| 13. | Augsburg | 24 |
| 14. | VfB Stuttgart | 19 |
| 15. | Hoffenheim | 19 |
| 16. | VfL Bochum | 19 |
| 17. | Hertha BSC | 17 |
| 18. | Schalke 04 | 13 |

Tidak ada komentar:
Posting Komentar