Augsburg – VfB Stuttgart
Date: 21st April 2023, 8:30 pm
Result: 1 – 1
So what was VfB Stuttgart doing while I was in the cinema watching "Talk to me" on Friday evening? The away match against Augsburg was drawn. I've read articles in which it's said that every point Stuttgart wins in their relegation battles is a victory. I disagree. One point isn't enough. Stuttgart needed three points in this game and failed to get them. One point per game will leave Stuttgart in the cellar. VfB needs to win the next two games against Mönchengladbach and Hertha. I hardly need to say that a loss against Hertha would be disastrous.
| 1. | Bayern München | 59 |
| 2. | Dortmund | 57 |
| 3. | Union Berlin | 52 |
| 4. | RB Leipzig | 51 |
| 5. | SC Freiburg | 50 |
| 6. | Leverkusen | 44 |
| 7. | Eintracht Frankfurt | 42 |
| 8. | Mainz | 42 |
| 9. | Wolfsburg | 40 |
| 10. | Mönchengladbach | 36 |
| 11. | Köln | 32 |
| 12. | Werder Bremen | 32 |
| 13. | Augsburg | 30 |
| 14. | Hoffenheim | 29 |
| 15. | VfL Bochum | 27 |
| 16. | VfB Stuttgart | 25 |
| 17. | Schalke 04 | 24 |
| 18. | Hertha | 22 |

Tidak ada komentar:
Posting Komentar