Hertha – VfB Stuttgart
Date: 6th May 2023, 3:30 pm
Result: 2 – 1
I've said more than once that losing to bottom-of-the-table Hertha would be a disaster. Now the worst has happened. I can't begin to express my disappointment.
There are three matches left this season. If VfB wins two of them, it'll be a close call whether they'll be relegated or not, depending on how the other three clubs in the cellar perform. To be certain of remaining in the premiere league, VfB needs to win all three games. Good luck!
| 1. | Bayern München | 65 |
| 2. | Dortmund | 61 |
| 3. | RB Leipzig | 57 |
| 4. | Union Berlin | 56 |
| 5. | SC Freiburg | 56 |
| 6. | Leverkusen | 48 |
| 7. | Wolfsburg | 46 |
| 8. | Mainz | 45 |
| 9. | Eintracht Frankfurt | 43 |
| 10. | Mönchengladbach | 39 |
| 11. | Köln | 38 |
| 12. | Werder Bremen | 35 |
| 13. | Augsburg | 34 |
| 14. | Hoffenheim | 32 |
| 15. | Schalke 04 | 30 |
| 16. | VfB Stuttgart | 28 |
| 17. | VfL Bochum | 28 |
| 18. | Hertha | 25 |

Tidak ada komentar:
Posting Komentar